General Dimensions and Weights
Length – Feed Table Up, Tongue In | 150 in | 381 cm |
Length – Table Down, Tongue Extended | 198 in | 502.9 cm |
Width | 66.5 in | 168.9 cm |
Height | 101 in | 256.5 cm |
Weight – Engine Option One | 4995 lbs | 2265.7 kg |
Weight – Engine Option Two | 4995 lbs | 2265.7 kg |
Tongue Weight – Engine Option One | 600 lbs | 272.2 kg |
Tongue Weight – Engine Option Two | 600 lbs | 272.2 kg |
Engine Option One
Make and Model | Deutz D2.9L Tier 4 Final | |
Number of Cylinders | 4 | |
Gross Horsepower (Maximum) | 74 hp | 55.2 kw |
Torque (Max) | 181 ft-lb | 245.4 Nm |
Fuel Tank Capacity | 25 gal | 94.6 L |
Max Fuel Consumption | 4.6 gph | 17.4 lph |
Fuel Type | Diesel | |
Air Cleaner | 2-stage dry with safety element | |
Oil Filter | Spin-on | |
Recommended Oil | 10W30 | |
Oil Volume with Filter | 8.4 qt | 7.9 L |
Maximum Angle of Continuous Operation | 30 deg | |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 13.3 gal | 50.3 L |
Alternator | 95 Amp | |
Fan | 18.625″ (47.3 cm) suction | |
Clutch Type | Clutchless PTO | |
Clutch Drive Engagement | Belt tensioner |
Engine Option Two
Make and Model | Deutz TD2.9L Tier 4 Final | |
Number of Cylinders | 4 | |
Gross Horsepower (Maximum) | 49 hp | 36.5 kw |
Torque (Max) | 108 ft-lb | 146.4 Nm |
Fuel Tank Capacity | 25 gal | 94.6 L |
Max Fuel Consumption | 3 gph | 11.4 lph |
Fuel Type | Diesel | |
Air Cleaner | 2-stage dry with safety element | |
Oil Filter | Spin-on | |
Recommended Oil | 10W30 | |
Oil Volume with Filter | 8.4 qt | 7.9 L |
Maximum Angle of Continuous Operation | 30 deg | |
Coolant Capacity (Engine and Radiator) | 2.9 gal | 11 L |
Cooling Medium | Liquid | |
Alternator | 95 Amp | |
Fan | 15″ (38.1 cm) suction | |
Clutch Type | Clutchless PTO | |
Clutch Drive Engagement | Belt tensioner |
Feed System
Feed Roller Orientation | Horizontal | |
Number of Feed Rollers | 1 | |
Feed Roller Clamp Load | 350 lbs | 158.8 kg |
Feed Roller Minimum Distance to Drum | 1 in | 2.5 cm |
Feed Roller Dimension | 20″ x 17″ (50.8 cm x 43.2 cm) | |
Number of Knives | 2 | |
Weight of Feed Roller | 400 lbs | 181.4 kg |
Number of Feed Roller Motors | 1 | |
Motor Displacement | 28.3 | |
Motor Manufacturer | White | |
Feed Speed | 105 ft/min | |
Infeed Table Width | 52 in | 132.1 cm |
Infeed Table Length | 32 in | 81.3 cm |
Infeed Hopper Height | 12 in | 30.5 cm |
Infeed Throat Capacity | 12″ H x17″ W (30.5 cm H x 43.2 cm W) | |
Pinch Point – Distance to End of Feed Table | 66.5 in | 168.9 cm |
Distance from Feed Table to Ground | 26 in | 66 cm |
Infeed Table Material Thickness | .2 in | .5 cm |
Safety System
Bottom Feed Stop Bar | Standard | |
Bottom Feed Stop Bar Diameter | 2 in | 5.1 cm |
Bottom Feed Stop Bar Material Thickness | 11 GA | |
Actuation Force (BFSB) | 34 lbs | 15.4 kg |
Normal Sensitivity | 22 deg | |
Reduced Sensitivity | 12 deg | |
Reset Method | Green hold-to-run button | |
Four Position Feed Control Bar | Standard | |
Positions | 4: E-stop, forward, neutral and reverse | |
Actuation Force | 34 lbs | 15.4 kg |
Green Hold to Run Button | Standard |
Drum/Disc Cutting System
Material Capacity | 12 in | 30.5 cm |
Width | 20 in | 50.8 cm |
Thickness | .4 in | 1 cm |
Diameter | 20 in | 50.8 cm |
Speed | 2050 rpm | |
Weight With Shaft | 460 lbs | 208.7 kg |
Safety Lock – Number of Positions | 2 | |
Number of Knives | 2 | |
Knife Thickness | .6 in | 1.6 cm |
Material | A8 chipper steel | |
Useable Edges | 2 | |
Knife Size | 0.63″ x 4.5″ x 9″ (1.6 cm x 11.4 cm x 22.9 cm) | |
Number of Bolts/Knife | 4 | |
Replaceable Threaded Knife Block | Yes | |
Number of Paddles | 5 | |
Fixture Method | Weld-on | |
Bedknife Size | 3.5″ x 17.3″ (8.9 cm x 43.8 cm) | |
Bedknife Thickness | 1 in | 2.5 cm |
Bedknife Material | 1018 | |
Bedknife – Number of Useable Edges | 4 |
Cutter Drive Components – Engine Option One
Number of Bearings | 2 | |
Bore | 2.4 in | 6.1 cm |
Type | Spherical rollers | |
Manufacturer | Linkbelt | |
Dynamic Capacity | 31400 lbs | 14242.8 kg |
Static Capacity | 53500 lbs | 24267.2 kg |
Belt Idler/Tensioner | Yes | |
Belt Type | 5V |
Discharge System
Chute Height | 101 in | 256.5 cm |
Chute Rotation Angle | 270 deg | |
Rotation Type | Rotation handle with pin lock | |
Rotational Lock | Yes |
Hydraulic System
Tank capacity | 7 gal | 26.5 L |
Recommended Oil Type | Vermeer VMF | |
System Type | Tandem center | |
Filtration Method | 10 micron return; 100 micron suction | |
Pump Flow at Maximum RPM | 2.7 gpm | 10.2 L/min |
System relief pressure | 2500 psi | 172.4 bar |
Flow Control | No | |
Directional Control | Yes | |
Oil Cooler | No |
Electrical System
System Voltage | 12 Volt | |
Battery | Group 31; 950 CCA | |
Standard Gauges | MFD, hour | |
Switches | Feed Stop Bar Sensitivity, Droop, Ecoldle | |
Controller | Vermeer ACS | |
Display | Multifunctional display (MFD) | |
Shutdown System | Yes | |
Radio Remote Control | No |
Chassis
Frame Description | 7″ (17.78 cm) Z channel; 0.25″ (0.64 cm) thickness | |
Tongue Description | 2.5″ x 4.5″ x .25″ (6.4 cm x 11.4 cm x .6 cm) | |
Tongue Extension | Extendable 24″ (61 cm) @ 12″ (30.5 cm) increments | |
Hitch Type | Pintle | |
Fender Description | Bolt-on-steel | |
Axle/Suspension | Torsion | |
Type – Option One | Rubber torsional | |
Manufacturer – Option One | Dexter | |
Capacity – Option One | 5200 lb (2358.7 kg) | |
Tires – Option One | ST235/80/R16 Load Range E | |
Wheels – Option One | 16″ (40.6 cm) | |
Axle/Suspension – Option Two | Torsion | |
Type – Option Two | Rubber torsional | |
Manufacturer – Option Two | Dexter | |
Capacity – Option Two | 7000 lb (3175.2 kg) | |
Tires – Option Two | ST235/80R16 Load Range E | |
Wheels – Option Two | 16″ x 6″ (40.6 cm x 15.2 cm) | |
Brake Type | Standard electric or optional hydraulic | |
Trailer Light Type | LED |